<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raihan Iqbal &#187; Tools</title>
	<atom:link href="http://www.raihaniqbal.net/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raihaniqbal.net/blog</link>
	<description>Life is codetastic!</description>
	<lastBuildDate>Sat, 07 Aug 2010 14:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HTML5 Support In Visual Studio 2010</title>
		<link>http://www.raihaniqbal.net/blog/2010/08/html5-support-in-visual-studio-2010/</link>
		<comments>http://www.raihaniqbal.net/blog/2010/08/html5-support-in-visual-studio-2010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:39:42 +0000</pubDate>
		<dc:creator>Raihan Iqbal</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[vs2010]]></category>

		<guid isPermaLink="false">http://www.raihaniqbal.net/blog/2010/08/html5-support-in-visual-studio-2010/</guid>
		<description><![CDATA[I was trying to play around with HTML5 assuming that VS 2010 had shipped with HTML5 support but to my dismay it was not the case. Bummer! So I did a bit of homework and came up with an easy workaround. If you try googling for html5 visual studio 2010, the first link that you [...]]]></description>
		<wfw:commentRss>http://www.raihaniqbal.net/blog/2010/08/html5-support-in-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Discovering MSBuild &#8211; Part One</title>
		<link>http://www.raihaniqbal.net/blog/2010/03/discovering-msbuild-part-one/</link>
		<comments>http://www.raihaniqbal.net/blog/2010/03/discovering-msbuild-part-one/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:18:27 +0000</pubDate>
		<dc:creator>Raihan Iqbal</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[msbuild]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.raihaniqbal.net/blog/2010/03/discovering-msbuild-part-one/</guid>
		<description><![CDATA[Background This series is all about me trying to learn the dark art of MSBuild. Ever since I started developing .NET applications, I was aware of the existence of this strange tool but I could never harness its true potential. So lets begin our adventure! Introduction An MSBuild file typically known as an MSBuild Project [...]]]></description>
		<wfw:commentRss>http://www.raihaniqbal.net/blog/2010/03/discovering-msbuild-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using MsSqlSpatial with Google Maps</title>
		<link>http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/</link>
		<comments>http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:53:26 +0000</pubDate>
		<dc:creator>Raihan Iqbal</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[google maps spatial sql]]></category>

		<guid isPermaLink="false">http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/</guid>
		<description><![CDATA[One of the many .NET open-source projects that don’t get the attention they deserve is MsSqlSpatial. This project provides spatial extensions to SQL Server 2005 – meaning you can perform various spatial calculations right in your T-SQL queries! Cool eh? But, this project lacks documentation which is a problem for us developers. I’m sure they [...]]]></description>
		<wfw:commentRss>http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ASP.NET Maintenance Mode Module</title>
		<link>http://www.raihaniqbal.net/blog/2009/06/asp-net-maintenance-mode-module/</link>
		<comments>http://www.raihaniqbal.net/blog/2009/06/asp-net-maintenance-mode-module/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:54:53 +0000</pubDate>
		<dc:creator>Raihan Iqbal</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.raihaniqbal.net/blog/2009/06/asp-net-maintenance-mode-module/</guid>
		<description><![CDATA[Web developers at times need to put their web applications in an offline mode so as to prevent visitors from accessing the site while they are updating it. The classic way to do this would be to upload an app_offline.html file to the root of the web application. The limitation of this technique is that [...]]]></description>
		<wfw:commentRss>http://www.raihaniqbal.net/blog/2009/06/asp-net-maintenance-mode-module/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FireFox+Firebug vs IE8 Developer Toolbar</title>
		<link>http://www.raihaniqbal.net/blog/2009/06/firefoxfirebug-vs-ie8-developer-toolbar/</link>
		<comments>http://www.raihaniqbal.net/blog/2009/06/firefoxfirebug-vs-ie8-developer-toolbar/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 09:01:10 +0000</pubDate>
		<dc:creator>Raihan Iqbal</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.raihaniqbal.net/blog/?p=56</guid>
		<description><![CDATA[The first time I used Firebug (back then there was no IE8 Dev toolbar) I fell in love with it and as a Web Developer, life without it is unimaginable. This excellent article by Chris Brandsma tells you why its so. Check it out here.]]></description>
		<wfw:commentRss>http://www.raihaniqbal.net/blog/2009/06/firefoxfirebug-vs-ie8-developer-toolbar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simulate network delay</title>
		<link>http://www.raihaniqbal.net/blog/2008/12/simulate-network-delay/</link>
		<comments>http://www.raihaniqbal.net/blog/2008/12/simulate-network-delay/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 08:00:38 +0000</pubDate>
		<dc:creator>Raihan Iqbal</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.raihaniqbal.net/blog/simulate-network-delay/</guid>
		<description><![CDATA[Sometimes developers need to simulate network delay during development and testing for various reasons. Sloppy is a tool that does just that. You will need the latest java runtime installed for it to work. Just go the link above and follow the instructions.]]></description>
		<wfw:commentRss>http://www.raihaniqbal.net/blog/2008/12/simulate-network-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

