<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using MsSqlSpatial with Google Maps</title>
	<atom:link href="http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/</link>
	<description>Life is codetastic!</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Raihan Iqbal</title>
		<link>http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/comment-page-1/#comment-34</link>
		<dc:creator>Raihan Iqbal</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/#comment-34</guid>
		<description>@Jerome: Yes I have heard about PostGIS. I know its faster and I&#039;m trying to convince my boss to let me use it in our project :)</description>
		<content:encoded><![CDATA[<p>@Jerome: Yes I have heard about PostGIS. I know its faster and I&#8217;m trying to convince my boss to let me use it in our project <img src='http://www.raihaniqbal.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome St-Pierre</title>
		<link>http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/comment-page-1/#comment-33</link>
		<dc:creator>Jerome St-Pierre</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/#comment-33</guid>
		<description>Have you heard about this?

http://postgis.refractions.net/

This is very cool stuff but SQL Server would be my very last choice if I had to use this kind of technology for a project.</description>
		<content:encoded><![CDATA[<p>Have you heard about this?</p>
<p><a href="http://postgis.refractions.net/" rel="nofollow">http://postgis.refractions.net/</a></p>
<p>This is very cool stuff but SQL Server would be my very last choice if I had to use this kind of technology for a project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetBurner - SQL Server</title>
		<link>http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/comment-page-1/#comment-32</link>
		<dc:creator>DotNetBurner - SQL Server</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.raihaniqbal.net/blog/2009/08/using-mssqlspatial-with-google-maps/#comment-32</guid>
		<description>&lt;strong&gt;MsSqlSpatial Demo using Google Maps...&lt;/strong&gt;

DotNetBurner - burning hot .net content...</description>
		<content:encoded><![CDATA[<p><strong>MsSqlSpatial Demo using Google Maps&#8230;</strong></p>
<p>DotNetBurner &#8211; burning hot .net content&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

